
SR600
• Portable cart – weighs only 390 lb (176.9 kg) empty
• Blasts abrasive wet or dry.
• Works with coarse, fine or non-destructive media
• Fast removal rates compared to other cleaning methods - Blast pressures up 150 psi (10 bar)
SPECIFICATIONS | |
Maximum Fluid Working Pressure | 150 psi |
Operating Temperature | -20 +350 |
Recommended Compressor Size+ | 80 - 900 CFM |
Blast Hose Size (supplied) | 1" - 1.25"ID |
Abrasive Capacity* | 600 lbs. |
Dry Weight | 390 lbs. |
Compatible Abrasives* | Garnet, Crushed Glass, Coal Slag, Glass Beads, Plastic, Walnut Shells, Baking Soda, Corn Cobb |
Pressure Pot Volume | 6 cubic feet |
Water Tank Volume | N/A |
Air Inlet Connection† | 1" - 2" npt |
Air Supply Hose Minimum ID | |
80/900 CFM, <100FT.HOSE LENGTH | 3/4 - 2" ID |
OVER 600 CFM, > 100FT.HOSE LENGTH | 2" ID |
Sound Pressure Level** | 133 dB(A) |
Sound Power Level** | 139 dB(A) |
Water Inlet Connection** | 3/4" GARDEN HOSE(C) |
† 2 in boss fitting or chicago fitting upon request.
† See below table for preferred nozzle fitting or call 1-888-311-8432.
Orifice Diameter | Nozzle Pressure |
Minimum CFM Required |
||||||||
Nozzle Size
|
inches | mm | 50 | 60 | 70 | 80 | 90 | 100 | 125 | |
#6 | 3/8" | 9.5 | 110 | 124 | 145 | 160 | 175 | 200 | 275 | |
#7 | 7/16" | 11 | 150 | 170 | 200 | 215 | 240 | 255 | 315 | |
#8 | 1/2" | 12.7 | 200 | 225 | 250 | 275 | 300 | 340 | 430 | |
#9 | 5/8" | 16 | 300 | 350 | 400 | 450 | 500 | 550 | 700 | |
#10 | 3/4" | 19 | 430 | 500 | 575 | 650 | 700 | 800 | 1100 |

JR300
Compact, portable blast equipment for restoration & light commercial applications.

SR600
Powerful, portable and professional grade.
Not sure what equipment you need?
Let the blasting experts at Blastall guide you through the process. Call John and John at 1-905-774-1640 or click the button to fill out our web form.